| Course and Area | Date | Ratio | Cost |
| S1: SGC — Red Mountain Pass, CO | 12/27-1/7 | 5:1 | $2,200 |
| S2; SGC — Aspen, CO | 1/17-28 | 5:1 | $2,200 |
| S3: SMGC/AE — Argentiere, France | 3/15-24 | 4:1 | $2,200 |
| S4: SMGE — Argentiere, France | 3/28-4/4 | 4:1 | $1,600 |
| S5: SGC — North Cascades, WA | 3/3-14 | 5:1 | $2,200 |
| S6: SMGC/AE — Valdez, AK | 4/29-5/8 | 4:1 | $2,200 |
| S7: SMGE — Valdez, AK | 4/29-56 | 4:1 | $1,600 |
| S8: SGC — Jackson, WY | 12/10-21 | 5:1 | $2,200 |
| AE Aspirant Re-exam — TBD | 12/5-8, 1/11-14, 2/25-28 |
SGC: Ski Guide Course
SMGC/AE: Ski Mountaineering Guide Course and Aspirant Exam
SMGE: Ski Mountaineering Guide Exam
Thanks to the support of Marmot, we are able to lower the cost of tuition for the Ski Mountaineering Guide Exam.
| Provider |
Location | Dates | Cost |