| Course and Area | Date | Ratio | Cost |
| A1: AGC — RMNP, CO | 5/5-14 | 3:1 | $2,000 |
| A2: AGC — North Cascades, WA | 6/16-25 | 3:1 | $2,000 |
| A3: AAGC/AE – North Cascades, WA | 8/4-16 | 3:1 | $2,200 |
| A4: AGE — North Cascades, WA | 8/18-27 | 2:1 | $2,000 |
| A5: AAGC/AE — North Cascades, WA | 9/18-29 | 3:1 | $2,200 |
| A6: AGE — North Cascades, WA | 9/18-27 | 2:1 | $2,000 |
| AE Aspirant Re-exam | 8/12-15, 9/12-15 | 3:1 | |
| Ice Climbing Training Course: | |||
| I1: ICTC — North Conway, NH | 2/4-8 | 3:1 | $1,000 |
AGC: Alpine Guide Course
AAGC/AE: Advanced Alpine Course and Aspirant Exam
AGE: Alpine Guide Exam
Thanks to the support of North Face, we are able to lower the cost of tuition for the Alpine Guide Exam.
| Provider | Location | Dates | Cost |
| Colorado Mountain School info@totalclimbing.com 800.836.4008 x3 |
Boulder, CO | April 19-28 | $2000 |
| Sierra Mountain Guides info@sierramtnguides.com 760.648.1122 |
Eastern Sierra, CA | June 6-15 | $2000 |
| Colorado Mountain School info@totalclimbing.com 800.836.4008 x3 |
Boulder, CO | June 14-23 | $2000 |